WO2006032263A3 - Dispositif servant a mesurer la chambre anterieure d'un oeil - Google Patents
Dispositif servant a mesurer la chambre anterieure d'un oeil Download PDFInfo
- Publication number
- WO2006032263A3 WO2006032263A3 PCT/DE2005/001688 DE2005001688W WO2006032263A3 WO 2006032263 A3 WO2006032263 A3 WO 2006032263A3 DE 2005001688 W DE2005001688 W DE 2005001688W WO 2006032263 A3 WO2006032263 A3 WO 2006032263A3
- Authority
- WO
- WIPO (PCT)
- Prior art keywords
- measuring
- anterior chamber
- eye
- chamber
- edge
- Prior art date
Links
- 210000002159 anterior chamber Anatomy 0.000 title abstract 6
- 239000000523 sample Substances 0.000 abstract 2
- 238000002513 implantation Methods 0.000 abstract 1
Classifications
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B3/00—Apparatus for testing the eyes; Instruments for examining the eyes
- A61B3/10—Objective types, i.e. instruments for examining the eyes independent of the patients' perceptions or reactions
- A61B3/1005—Objective types, i.e. instruments for examining the eyes independent of the patients' perceptions or reactions for measuring distances inside the eye, e.g. thickness of the cornea
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B3/00—Apparatus for testing the eyes; Instruments for examining the eyes
- A61B3/10—Objective types, i.e. instruments for examining the eyes independent of the patients' perceptions or reactions
- A61B3/117—Objective types, i.e. instruments for examining the eyes independent of the patients' perceptions or reactions for examining the anterior chamber or the anterior chamber angle, e.g. gonioscopes
Landscapes
- Life Sciences & Earth Sciences (AREA)
- Health & Medical Sciences (AREA)
- Medical Informatics (AREA)
- Biophysics (AREA)
- Ophthalmology & Optometry (AREA)
- Engineering & Computer Science (AREA)
- Biomedical Technology (AREA)
- Heart & Thoracic Surgery (AREA)
- Physics & Mathematics (AREA)
- Molecular Biology (AREA)
- Surgery (AREA)
- Animal Behavior & Ethology (AREA)
- General Health & Medical Sciences (AREA)
- Public Health (AREA)
- Veterinary Medicine (AREA)
- Eye Examination Apparatus (AREA)
Abstract
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
EP05791457A EP1791461A2 (fr) | 2004-09-23 | 2005-09-23 | Dispositif servant a mesurer la chambre anterieure d'un oeil |
Applications Claiming Priority (2)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
DE102004046577.0 | 2004-09-23 | ||
DE200410046577 DE102004046577A1 (de) | 2004-09-23 | 2004-09-23 | Vorrichtung zum Vermessen der Vorderkammer eines Auges |
Publications (2)
Publication Number | Publication Date |
---|---|
WO2006032263A2 WO2006032263A2 (fr) | 2006-03-30 |
WO2006032263A3 true WO2006032263A3 (fr) | 2006-07-27 |
Family
ID=35456501
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
PCT/DE2005/001688 WO2006032263A2 (fr) | 2004-09-23 | 2005-09-23 | Dispositif servant a mesurer la chambre anterieure d'un oeil |
Country Status (3)
Country | Link |
---|---|
EP (1) | EP1791461A2 (fr) |
DE (1) | DE102004046577A1 (fr) |
WO (1) | WO2006032263A2 (fr) |
Families Citing this family (19)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US7993398B2 (en) | 2007-04-24 | 2011-08-09 | Abbott Medical Optics Inc. | Angle indicator for capsular bag size measurement |
WO2009120910A1 (fr) | 2007-04-24 | 2009-10-01 | Abbott Medical Optics Inc. | Systèmes de mesure oculaire |
US8974526B2 (en) | 2007-08-27 | 2015-03-10 | Amo Groningen B.V. | Multizonal lens with extended depth of focus |
US9216080B2 (en) | 2007-08-27 | 2015-12-22 | Amo Groningen B.V. | Toric lens with decreased sensitivity to cylinder power and rotation and method of using the same |
AU2009214036B2 (en) | 2008-02-15 | 2014-04-17 | Amo Regional Holdings | System, ophthalmic lens, and method for extending depth of focus |
DE102008010577A1 (de) * | 2008-02-21 | 2009-09-03 | Carl Zeiss Meditec Ag | Verfahren und Einrichtung zur optisch-elektronischen Augeninspektion |
US8439498B2 (en) | 2008-02-21 | 2013-05-14 | Abbott Medical Optics Inc. | Toric intraocular lens with modified power characteristics |
US8480228B2 (en) | 2009-12-18 | 2013-07-09 | Amo Groningen B.V. | Limited echelette lens, systems and methods |
US8862447B2 (en) | 2010-04-30 | 2014-10-14 | Amo Groningen B.V. | Apparatus, system and method for predictive modeling to design, evaluate and optimize ophthalmic lenses |
DE102010010554A1 (de) * | 2010-03-05 | 2011-09-08 | Geuder Ag | Vorrichtung zum Vermessen des Kapselsacks eines Auges |
EP3330776A1 (fr) | 2010-12-01 | 2018-06-06 | AMO Groningen B.V. | Lentille multifocale ayant une progression de puissance optique et système et procédé permettant de la fournir |
US9717628B2 (en) | 2012-12-04 | 2017-08-01 | Amo Groningen B.V. | Lenses, systems and methods for providing binocular customized treatments to correct presbyopia |
AU2017218680B2 (en) | 2016-02-09 | 2021-09-23 | Amo Groningen B.V. | Progressive power intraocular lens, and methods of use and manufacture |
US11123178B2 (en) | 2016-03-23 | 2021-09-21 | Johnson & Johnson Surgical Vision, Inc. | Power calculator for an ophthalmic apparatus with corrective meridians having extended tolerance or operation band |
AU2017237090B2 (en) | 2016-03-23 | 2021-10-21 | Johnson & Johnson Surgical Vision, Inc. | Ophthalmic apparatus with corrective meridians having extended tolerance band by modifying refractive powers in uniform meridian distribution |
WO2018078439A2 (fr) | 2016-10-25 | 2018-05-03 | Amo Groningen B.V. | Modèles oculaires réalistes pour modéliser et évaluer des lentilles intraoculaires pour un grand champ de vision |
US10739227B2 (en) | 2017-03-23 | 2020-08-11 | Johnson & Johnson Surgical Vision, Inc. | Methods and systems for measuring image quality |
WO2019106067A1 (fr) | 2017-11-30 | 2019-06-06 | Amo Groningen B.V. | Lentilles intraoculaires permettant d'améliorer l'indépendance vis à vis des lunettes après une intervention chirurgicale et leurs procédés de fabrication |
US11886046B2 (en) | 2019-12-30 | 2024-01-30 | Amo Groningen B.V. | Multi-region refractive lenses for vision treatment |
Citations (1)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
WO2001054569A1 (fr) * | 2000-01-24 | 2001-08-02 | Bioshape Ag | Dispositif et procede pour determiner le rayon ou une grandeur equivalente de l'angle irido-corneen |
-
2004
- 2004-09-23 DE DE200410046577 patent/DE102004046577A1/de not_active Withdrawn
-
2005
- 2005-09-23 WO PCT/DE2005/001688 patent/WO2006032263A2/fr active Application Filing
- 2005-09-23 EP EP05791457A patent/EP1791461A2/fr not_active Withdrawn
Patent Citations (1)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
WO2001054569A1 (fr) * | 2000-01-24 | 2001-08-02 | Bioshape Ag | Dispositif et procede pour determiner le rayon ou une grandeur equivalente de l'angle irido-corneen |
Also Published As
Publication number | Publication date |
---|---|
EP1791461A2 (fr) | 2007-06-06 |
DE102004046577A1 (de) | 2006-04-06 |
WO2006032263A2 (fr) | 2006-03-30 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
WO2006032263A3 (fr) | Dispositif servant a mesurer la chambre anterieure d'un oeil | |
GB2414552B (en) | Ophthalmic data measurement apparatus, ophthalmic data measurement program, and eye characteristic measuring apparatus | |
WO2008081446A3 (fr) | Procédé, algorithme et dispositif pour tester l'acuité visuelle | |
MXPA03004520A (es) | Metodo para determinar la acomodacion. | |
NZ583858A (en) | Lacrimal implant detection with detection device | |
WO2007023444A3 (fr) | Procede permettant de determiner la valeur d'une pierre precieuse | |
EP4523656A3 (fr) | Conceptions de lentille intraoculaire modulaire, outils et procédés associés | |
NZ548822A (en) | Ophthalmologial device | |
PL1620049T3 (pl) | Urządzenie do cięcia rogówki oka | |
ATE457469T1 (de) | Polymerisierbare tenside und deren verwendung als comonomerbildende vorrichtung | |
EP1363552A4 (fr) | Systeme de mesure de distances dans la chambre anterieure de l'oeil | |
EP1685793A3 (fr) | Système de dérivation de lentille intraoculaire | |
EE200300251A (et) | Meetod silmasisese korrektsiooniläätse kujundamiseks ja väljavalimiseks, silmasisene korrektsioonilääts ja meetod silma nägemisvõime parendamiseks | |
MY168682A (en) | Ophthalmic device molds and related methods | |
EP1561415A3 (fr) | Dispositifs ophtalmiques de mesure de fronts d'onde | |
WO2006041625A3 (fr) | Procede et appareil de depistage d'une retinopathie | |
DE502005003997D1 (de) | Ophthalmologische Vorrichtung für die Auflösung von Augengewebe | |
IL183290A (en) | A method for producing intraocular lenses by using an eye model to design the lenses | |
WO2003030712A3 (fr) | Procedes et dispositifs non infractifs de mesure de la tension intra-oculaire chez un mammifere | |
WO2006112952A3 (fr) | Lentille intraoculaire adaptee pour etre reglee par laser apres implantation | |
WO2007079076A3 (fr) | Determination d'un positionnement optimal de dispositifs ophtalmologiques par l'emploi de techniques de traitement d'images et de mise au point automatique | |
TW200742884A (en) | Multifocal contact lens designs utilizing pupil apodization | |
WO2008005678A3 (fr) | correction de l'astigmatisme induit par chirurgie lors d'implantations de lentilles intraoculaires | |
WO2008081086A8 (fr) | Procede de determination d'une lentille ophtalmique | |
FR2890305B1 (fr) | Un procede et un dispositif pour fournir une mesure de la pression intraoculaire. |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
AK | Designated states |
Kind code of ref document: A2 Designated state(s): AE AG AL AM AT AU AZ BA BB BG BR BW BY BZ CA CH CN CO CR CU CZ DK DM DZ EC EE EG ES FI GB GD GE GH GM HR HU ID IL IN IS JP KE KG KM KP KR KZ LC LK LR LS LT LU LV LY MA MD MG MK MN MW MX MZ NA NG NI NO NZ OM PG PH PL PT RO RU SC SD SE SG SK SL SM SY TJ TM TN TR TT TZ UA UG US UZ VC VN YU ZA ZM ZW |
|
AL | Designated countries for regional patents |
Kind code of ref document: A2 Designated state(s): BW GH GM KE LS MW MZ NA SD SL SZ TZ UG ZM ZW AM AZ BY KG KZ MD RU TJ TM AT BE BG CH CY CZ DE DK EE ES FI FR GB GR HU IE IS IT LT LU LV MC NL PL PT RO SE SI SK TR BF BJ CF CG CI CM GA GN GQ GW ML MR NE SN TD TG |
|
121 | Ep: the epo has been informed by wipo that ep was designated in this application | ||
WWE | Wipo information: entry into national phase |
Ref document number: 2005791457 Country of ref document: EP |
|
WWP | Wipo information: published in national office |
Ref document number: 2005791457 Country of ref document: EP |