USD918719S1 - Cap - Google Patents
Cap Download PDFInfo
- Publication number
- USD918719S1 USD918719S1 US35/355,079 US35507900F USD918719S US D918719 S1 USD918719 S1 US D918719S1 US 35507900 F US35507900 F US 35507900F US D918719 S USD918719 S US D918719S
- Authority
- US
- United States
- Prior art keywords
- cap
- view
- ornamental design
- perspective
- showing
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
Claims (1)
- The ornamental design for a cap, as shown and described.
Applications Claiming Priority (2)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| IT402019000000621 | 2019-04-02 | ||
| IT201900000621 | 2019-04-02 |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD918719S1 true USD918719S1 (en) | 2021-05-11 |
Family
ID=75763265
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US35/355,079 Active USD918719S1 (en) | 2019-04-02 | 2019-09-26 | Cap |
Country Status (1)
| Country | Link |
|---|---|
| US (1) | USD918719S1 (en) |
Cited By (36)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD925973S1 (en) * | 2017-02-21 | 2021-07-27 | Dart Industries Inc. | Drinking flask |
| USD939282S1 (en) * | 2020-03-06 | 2021-12-28 | Dart Industries Inc. | Drinking tumbler with cap |
| USD951009S1 (en) * | 2019-10-08 | 2022-05-10 | The Coleman Company, Inc. | Lid |
| US11531403B2 (en) | 2020-10-06 | 2022-12-20 | Blendjet Inc. | One button interface of a blender |
| USD973437S1 (en) * | 2020-11-20 | 2022-12-27 | Blendjet Inc. | Lid of a battery-powered portable blender |
| USD974841S1 (en) | 2021-03-08 | 2023-01-10 | Blendjet Inc. | Blade assembly for a portable blender |
| USD981179S1 (en) | 2020-11-20 | 2023-03-21 | Blendjet Inc. | Base of a battery-powered portable blender |
| USD988867S1 (en) * | 2021-02-25 | 2023-06-13 | Mccormick & Company, Incorporated | Bottle cap |
| US11690482B1 (en) | 2020-12-10 | 2023-07-04 | Blendjet Inc. | Power boost mode for a blender |
| USD990980S1 (en) * | 2021-01-20 | 2023-07-04 | Waterdrop Microdrink Gmbh | Bottle |
| USD992421S1 (en) | 2021-03-26 | 2023-07-18 | Conopco, Inc. | Container |
| USD993036S1 (en) | 2021-03-26 | 2023-07-25 | Conopco, Inc. | Container |
| USD993776S1 (en) | 2021-03-26 | 2023-08-01 | Conopco, Inc. | Container |
| USD993773S1 (en) | 2021-03-26 | 2023-08-01 | Conopco, Inc. | Container |
| USD996221S1 (en) | 2020-10-02 | 2023-08-22 | Conopco, Inc. | Container |
| USD996152S1 (en) * | 2023-02-07 | 2023-08-22 | Schwartzberg Bros Company Ltd. | Grinder |
| USD996155S1 (en) * | 2023-02-07 | 2023-08-22 | Schwartzberg Bros Company Ltd. | Grinder |
| USD996154S1 (en) * | 2023-02-07 | 2023-08-22 | Schwartzberg Bros Company Ltd. | Grinder |
| USD996153S1 (en) * | 2023-02-07 | 2023-08-22 | Schwartzberg Bros Company Ltd. | Grinder |
| USD997718S1 (en) * | 2018-09-13 | 2023-09-05 | Empresas Alimenticias Mexicanas S.A. DE C.V. | Cap for liquid containers |
| USD1003161S1 (en) * | 2020-10-02 | 2023-10-31 | Conopco, Inc. | Cap |
| US11824365B2 (en) | 2021-03-08 | 2023-11-21 | Blendjet Inc. | Portable blender with wireless charging |
| USD1006531S1 (en) | 2019-12-02 | 2023-12-05 | Blendjet Inc. | Removable jar of a portable blender |
| USD1007227S1 (en) | 2019-11-25 | 2023-12-12 | Blendjet Inc. | Portable blender |
| USD1007948S1 (en) | 2020-11-25 | 2023-12-19 | Blendjet Inc. | Removable jar of a battery-powered portable blender |
| USD1007947S1 (en) | 2020-11-20 | 2023-12-19 | Blendjet Inc. | Battery-powered portable blender |
| USD1012708S1 (en) * | 2021-05-11 | 2024-01-30 | Cj Cheiljedang Corporation | Lid for food packaging container |
| USD1014178S1 (en) | 2020-11-25 | 2024-02-13 | Blendjet Inc. | Battery-powered portable blender |
| USD1028618S1 (en) | 2019-12-09 | 2024-05-28 | Blendjet Inc. | Button and light ring of a portable blender |
| USD1028611S1 (en) | 2022-04-11 | 2024-05-28 | Blendjet Inc. | Portable blender lid |
| USD1043236S1 (en) | 2022-10-26 | 2024-09-24 | Blendjet Inc. | Portable blender lid |
| USD1059951S1 (en) | 2022-10-26 | 2025-02-04 | Blendjet Inc. | Portable blender jar |
| USD1083507S1 (en) | 2022-03-11 | 2025-07-15 | Mavorco Operations Llc | Jar for a portable blender |
| USD1085813S1 (en) | 2022-03-11 | 2025-07-29 | Mavorco Operations Llc | Portable blender jar with handle |
| USD1085814S1 (en) | 2022-04-11 | 2025-07-29 | Mavorco Operations Llc | Jar of a portable blender |
| USD1091239S1 (en) | 2019-11-25 | 2025-09-02 | Mavorco Operations Llc | Base of a portable blender |
Citations (10)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD536975S1 (en) * | 2005-11-18 | 2007-02-20 | Seaquist Closures Foreign, Inc. | Closure |
| USD547652S1 (en) * | 2006-06-23 | 2007-07-31 | Cebal Sas | Cap |
| USD627225S1 (en) * | 2010-04-07 | 2010-11-16 | Jose Francisco Gonzalez Sanchez | Pivoting lid for a beverage can |
| USD688946S1 (en) * | 2012-05-22 | 2013-09-03 | Jay Pirincci | Cap |
| USD695613S1 (en) * | 2011-05-26 | 2013-12-17 | Vilma da Silva Araujo Baptista | Fitted lid for containers |
| USD713723S1 (en) * | 2012-05-15 | 2014-09-23 | Plasticum Group B.V. | Flip-top cap |
| USD730729S1 (en) * | 2013-08-22 | 2015-06-02 | Pacific Market International, Llc | Beverage container lid |
| USD785402S1 (en) * | 2015-06-23 | 2017-05-02 | Dart Industries Inc. | Cap for bottle |
| USD878854S1 (en) * | 2018-04-20 | 2020-03-24 | Urban Life Group Pty Ltd | Lid |
| USD885124S1 (en) * | 2017-02-21 | 2020-05-26 | Dart Industries Inc. | Cap for drinking flask |
-
2019
- 2019-09-26 US US35/355,079 patent/USD918719S1/en active Active
Patent Citations (11)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD536975S1 (en) * | 2005-11-18 | 2007-02-20 | Seaquist Closures Foreign, Inc. | Closure |
| USD547652S1 (en) * | 2006-06-23 | 2007-07-31 | Cebal Sas | Cap |
| USD627225S1 (en) * | 2010-04-07 | 2010-11-16 | Jose Francisco Gonzalez Sanchez | Pivoting lid for a beverage can |
| USD695613S1 (en) * | 2011-05-26 | 2013-12-17 | Vilma da Silva Araujo Baptista | Fitted lid for containers |
| USD713723S1 (en) * | 2012-05-15 | 2014-09-23 | Plasticum Group B.V. | Flip-top cap |
| USD688946S1 (en) * | 2012-05-22 | 2013-09-03 | Jay Pirincci | Cap |
| USD730729S1 (en) * | 2013-08-22 | 2015-06-02 | Pacific Market International, Llc | Beverage container lid |
| USD785402S1 (en) * | 2015-06-23 | 2017-05-02 | Dart Industries Inc. | Cap for bottle |
| USD814235S1 (en) * | 2015-06-23 | 2018-04-03 | Dart Industries Inc. | Cap with strap for bottle |
| USD885124S1 (en) * | 2017-02-21 | 2020-05-26 | Dart Industries Inc. | Cap for drinking flask |
| USD878854S1 (en) * | 2018-04-20 | 2020-03-24 | Urban Life Group Pty Ltd | Lid |
Non-Patent Citations (4)
| Title |
|---|
| Amazon. Blue Star Cap For Taylor Machines—014218 (1). May 5, 2016. https://www.amazon.com/Blue-Star-Cap-Taylor-Machines/dp/B01F7XLQ48?th=1 (Year: 2016). * |
| Frozen Solutions. PASMO America Machine Dispenser Shape Cap Discharge Nozzle Shape B 3ct. No date specified. https://frozen-solutions.com/pasmo-machine-dispenser-shape-caps-3ct-shape-2/ (Year: 0). * |
| Inside the Magic. Make Hand Washing Fun with a Magical Mickey Shaped Soap Dispenser. Mar. 19, 2020. https://insidethemagic.net/2020/03/mickey-soap-dispenser-rwb1/ (Year: 2020). * |
| Shut Up and Take My Yen. Japanese Rose Shaed Soap Dispenser 223. Nov. 4, 2018. http://www.shutupandtakemyyen.com/?attachment_id=10510 (Year: 2018). * |
Cited By (40)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD925973S1 (en) * | 2017-02-21 | 2021-07-27 | Dart Industries Inc. | Drinking flask |
| USD997718S1 (en) * | 2018-09-13 | 2023-09-05 | Empresas Alimenticias Mexicanas S.A. DE C.V. | Cap for liquid containers |
| USD951009S1 (en) * | 2019-10-08 | 2022-05-10 | The Coleman Company, Inc. | Lid |
| USD1091239S1 (en) | 2019-11-25 | 2025-09-02 | Mavorco Operations Llc | Base of a portable blender |
| USD1007227S1 (en) | 2019-11-25 | 2023-12-12 | Blendjet Inc. | Portable blender |
| USD1006531S1 (en) | 2019-12-02 | 2023-12-05 | Blendjet Inc. | Removable jar of a portable blender |
| USD1028618S1 (en) | 2019-12-09 | 2024-05-28 | Blendjet Inc. | Button and light ring of a portable blender |
| USD939282S1 (en) * | 2020-03-06 | 2021-12-28 | Dart Industries Inc. | Drinking tumbler with cap |
| USD996221S1 (en) | 2020-10-02 | 2023-08-22 | Conopco, Inc. | Container |
| USD1003161S1 (en) * | 2020-10-02 | 2023-10-31 | Conopco, Inc. | Cap |
| US11822733B2 (en) | 2020-10-06 | 2023-11-21 | Blendjet Inc. | One button interface of a blender |
| US12366927B1 (en) | 2020-10-06 | 2025-07-22 | Mavorco Operations Llc | One button interface of a blender |
| US11693486B1 (en) | 2020-10-06 | 2023-07-04 | Blendjet Inc. | One button interface of a blender |
| US11531403B2 (en) | 2020-10-06 | 2022-12-20 | Blendjet Inc. | One button interface of a blender |
| USD981179S1 (en) | 2020-11-20 | 2023-03-21 | Blendjet Inc. | Base of a battery-powered portable blender |
| USD973437S1 (en) * | 2020-11-20 | 2022-12-27 | Blendjet Inc. | Lid of a battery-powered portable blender |
| USD1007947S1 (en) | 2020-11-20 | 2023-12-19 | Blendjet Inc. | Battery-powered portable blender |
| USD1007948S1 (en) | 2020-11-25 | 2023-12-19 | Blendjet Inc. | Removable jar of a battery-powered portable blender |
| USD1014178S1 (en) | 2020-11-25 | 2024-02-13 | Blendjet Inc. | Battery-powered portable blender |
| US11690482B1 (en) | 2020-12-10 | 2023-07-04 | Blendjet Inc. | Power boost mode for a blender |
| US12329322B2 (en) | 2020-12-10 | 2025-06-17 | Mavorco Operations Llc | Power boost mode for a blender |
| USD990980S1 (en) * | 2021-01-20 | 2023-07-04 | Waterdrop Microdrink Gmbh | Bottle |
| USD988867S1 (en) * | 2021-02-25 | 2023-06-13 | Mccormick & Company, Incorporated | Bottle cap |
| US11824365B2 (en) | 2021-03-08 | 2023-11-21 | Blendjet Inc. | Portable blender with wireless charging |
| USD974841S1 (en) | 2021-03-08 | 2023-01-10 | Blendjet Inc. | Blade assembly for a portable blender |
| USD993036S1 (en) | 2021-03-26 | 2023-07-25 | Conopco, Inc. | Container |
| USD992421S1 (en) | 2021-03-26 | 2023-07-18 | Conopco, Inc. | Container |
| USD993773S1 (en) | 2021-03-26 | 2023-08-01 | Conopco, Inc. | Container |
| USD993776S1 (en) | 2021-03-26 | 2023-08-01 | Conopco, Inc. | Container |
| USD1012708S1 (en) * | 2021-05-11 | 2024-01-30 | Cj Cheiljedang Corporation | Lid for food packaging container |
| USD1083507S1 (en) | 2022-03-11 | 2025-07-15 | Mavorco Operations Llc | Jar for a portable blender |
| USD1085813S1 (en) | 2022-03-11 | 2025-07-29 | Mavorco Operations Llc | Portable blender jar with handle |
| USD1028611S1 (en) | 2022-04-11 | 2024-05-28 | Blendjet Inc. | Portable blender lid |
| USD1085814S1 (en) | 2022-04-11 | 2025-07-29 | Mavorco Operations Llc | Jar of a portable blender |
| USD1043236S1 (en) | 2022-10-26 | 2024-09-24 | Blendjet Inc. | Portable blender lid |
| USD1059951S1 (en) | 2022-10-26 | 2025-02-04 | Blendjet Inc. | Portable blender jar |
| USD996154S1 (en) * | 2023-02-07 | 2023-08-22 | Schwartzberg Bros Company Ltd. | Grinder |
| USD996152S1 (en) * | 2023-02-07 | 2023-08-22 | Schwartzberg Bros Company Ltd. | Grinder |
| USD996155S1 (en) * | 2023-02-07 | 2023-08-22 | Schwartzberg Bros Company Ltd. | Grinder |
| USD996153S1 (en) * | 2023-02-07 | 2023-08-22 | Schwartzberg Bros Company Ltd. | Grinder |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD918719S1 (en) | Cap | |
| USD862424S1 (en) | Headset | |
| USD864166S1 (en) | Headset | |
| USD937703S1 (en) | Ring | |
| USD910306S1 (en) | Pencil case | |
| USD891823S1 (en) | Desk | |
| USD880442S1 (en) | Walkie-talkie | |
| USD883951S1 (en) | Wireless headset | |
| USD855530S1 (en) | Rear cap for vehicle | |
| USD879068S1 (en) | Wireless headset | |
| USD863173S1 (en) | Rear cap for vehicle | |
| USD900784S1 (en) | Wireless headset | |
| USD891821S1 (en) | Desk | |
| USD972152S1 (en) | Bandage | |
| USD869342S1 (en) | Tricycle | |
| USD947612S1 (en) | Water bottle | |
| USD881148S1 (en) | Walkie-talkie | |
| USD886798S1 (en) | Wireless headset | |
| USD927954S1 (en) | Multi-tool | |
| USD866507S1 (en) | Wireless headset | |
| USD904771S1 (en) | Seat | |
| USD909338S1 (en) | Headphones | |
| USD974929S1 (en) | Anti-lost device | |
| USD858956S1 (en) | Sneaker | |
| USD883808S1 (en) | Wristwatch |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |