USD896824S1 - Display screen of a modular infusion device with graphical user interface - Google Patents
Display screen of a modular infusion device with graphical user interface Download PDFInfo
- Publication number
- USD896824S1 USD896824S1 US29/648,280 US201829648280F USD896824S US D896824 S1 USD896824 S1 US D896824S1 US 201829648280 F US201829648280 F US 201829648280F US D896824 S USD896824 S US D896824S
- Authority
- US
- United States
- Prior art keywords
- user interface
- display screen
- graphical user
- infusion device
- modular infusion
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The sole FIGURE is a front view of a display screen or portion thereof of a modular infusion device with graphical user interface, showing our new design.
The outermost broken-line rectangle illustrates the perimeter of a display screen or portion thereof and forms no part of the claimed design. The remaining broken lines illustrate portions of a graphical user interface and form no part of the claimed design.
Claims (1)
- The ornamental design for a display screen of a modular infusion device with graphical user interface, as shown and described.
Priority Applications (3)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/648,280 USD896824S1 (en) | 2018-05-18 | 2018-05-18 | Display screen of a modular infusion device with graphical user interface |
| CA184592F CA184592S (en) | 2018-05-18 | 2018-11-13 | Display screen with graphical user interface for a modular infusion device |
| AU201816878F AU201816878S (en) | 2018-05-18 | 2018-11-16 | Electronic display screen device for a modular infusion device including a graphical user interface |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/648,280 USD896824S1 (en) | 2018-05-18 | 2018-05-18 | Display screen of a modular infusion device with graphical user interface |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD896824S1 true USD896824S1 (en) | 2020-09-22 |
Family
ID=69801597
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/648,280 Active USD896824S1 (en) | 2018-05-18 | 2018-05-18 | Display screen of a modular infusion device with graphical user interface |
Country Status (3)
| Country | Link |
|---|---|
| US (1) | USD896824S1 (en) |
| AU (1) | AU201816878S (en) |
| CA (1) | CA184592S (en) |
Cited By (11)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD916854S1 (en) * | 2018-05-18 | 2021-04-20 | Carefusion 303, Inc. | Display screen of a modular infusion device with graphical user interface |
| USD921017S1 (en) * | 2018-05-18 | 2021-06-01 | Carefusion 303, Inc. | Display screen with graphical user interface for a modular device |
| USD930017S1 (en) * | 2018-05-18 | 2021-09-07 | Carefusion 303, Inc. | Display screen of an infusion device with graphical user interface |
| USD931310S1 (en) * | 2018-05-18 | 2021-09-21 | Carefusion 303, Inc. | Display screen with graphical user interface for an infusion device |
| USD941343S1 (en) * | 2018-05-18 | 2022-01-18 | Carefusion 303, Inc. | Display screen with graphical user interface for an infusion device |
| USD949886S1 (en) * | 2018-09-26 | 2022-04-26 | Patientory, Inc. | Display screen or portion thereof with graphical user interface |
| USD1051156S1 (en) * | 2023-01-11 | 2024-11-12 | Uday Shriniwar | Computing device display screen with graphical user interface for a food service review system |
| USD1051163S1 (en) * | 2022-09-30 | 2024-11-12 | Uday Shriniwar | Computing device display screen with graphical user interface for a food rating system |
| USD1065220S1 (en) * | 2022-11-16 | 2025-03-04 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
| USD1067251S1 (en) * | 2023-06-16 | 2025-03-18 | SymphonyOS Inc. | Display screen with a graphical user interface |
| USD1088011S1 (en) * | 2024-04-30 | 2025-08-12 | Airbnb, Inc. | Display screen with graphical user interface |
Citations (13)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| WO2001045774A1 (en) | 1999-12-22 | 2001-06-28 | Catharsis Medical Technology, Inc. | Adverse drug event monitoring |
| US20050120940A1 (en) * | 2003-10-23 | 2005-06-09 | Kyp (Holdings) Plc | Device for use as a bookmark or for promotional purposes |
| US20060020538A1 (en) * | 2001-06-28 | 2006-01-26 | Pranil Ram | Tabs based drag and drop graphical trading interface |
| USD611994S1 (en) * | 2006-11-30 | 2010-03-16 | Kyp Holdings Plc | Promotional device |
| USD697940S1 (en) * | 2011-01-24 | 2014-01-21 | Microsoft Corporation | Display screen with animated graphical user interface |
| USD726736S1 (en) * | 2011-12-14 | 2015-04-14 | Gt Gettaxi Limited | Graphical user interface for ordering transportation on a display screen or portion thereof |
| US20160095976A1 (en) | 2002-01-29 | 2016-04-07 | Baxter International Inc. | Management of dialysis and infusion data methods and apparatus |
| USD794049S1 (en) * | 2014-08-20 | 2017-08-08 | Praxify Technologies, Inc. | Display or portion thereof with graphical user interface |
| USD816704S1 (en) * | 2016-09-26 | 2018-05-01 | TeleTracking Technologies | Display screen with graphical user interface |
| US20180203571A1 (en) * | 2017-01-18 | 2018-07-19 | Oracle International Corporation | Generating a graphical user interface model from an image |
| USD824930S1 (en) * | 2016-11-21 | 2018-08-07 | Teletracking Technologies, Inc. | Display screen with graphical user interface |
| USD845972S1 (en) * | 2016-04-14 | 2019-04-16 | Popio Ip Holdings, Llc | Display screen with graphical user interface |
| USD854042S1 (en) * | 2017-02-10 | 2019-07-16 | Api Healthcare Corporation | Display screen or portion thereof with graphical user interface |
-
2018
- 2018-05-18 US US29/648,280 patent/USD896824S1/en active Active
- 2018-11-13 CA CA184592F patent/CA184592S/en active Active
- 2018-11-16 AU AU201816878F patent/AU201816878S/en active Active
Patent Citations (15)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| WO2001045774A1 (en) | 1999-12-22 | 2001-06-28 | Catharsis Medical Technology, Inc. | Adverse drug event monitoring |
| US20060020538A1 (en) * | 2001-06-28 | 2006-01-26 | Pranil Ram | Tabs based drag and drop graphical trading interface |
| US20160095976A1 (en) | 2002-01-29 | 2016-04-07 | Baxter International Inc. | Management of dialysis and infusion data methods and apparatus |
| US20050120940A1 (en) * | 2003-10-23 | 2005-06-09 | Kyp (Holdings) Plc | Device for use as a bookmark or for promotional purposes |
| USD611994S1 (en) * | 2006-11-30 | 2010-03-16 | Kyp Holdings Plc | Promotional device |
| USD697940S1 (en) * | 2011-01-24 | 2014-01-21 | Microsoft Corporation | Display screen with animated graphical user interface |
| USD726736S1 (en) * | 2011-12-14 | 2015-04-14 | Gt Gettaxi Limited | Graphical user interface for ordering transportation on a display screen or portion thereof |
| USD794049S1 (en) * | 2014-08-20 | 2017-08-08 | Praxify Technologies, Inc. | Display or portion thereof with graphical user interface |
| USD845972S1 (en) * | 2016-04-14 | 2019-04-16 | Popio Ip Holdings, Llc | Display screen with graphical user interface |
| USD816704S1 (en) * | 2016-09-26 | 2018-05-01 | TeleTracking Technologies | Display screen with graphical user interface |
| USD824950S1 (en) * | 2016-09-26 | 2018-08-07 | Teletracking Technologies, Inc. | Display screen with graphical user interface |
| USD824930S1 (en) * | 2016-11-21 | 2018-08-07 | Teletracking Technologies, Inc. | Display screen with graphical user interface |
| USD844020S1 (en) * | 2016-11-21 | 2019-03-26 | Teletracking Technologies, Inc. | Display screen with graphical user interface |
| US20180203571A1 (en) * | 2017-01-18 | 2018-07-19 | Oracle International Corporation | Generating a graphical user interface model from an image |
| USD854042S1 (en) * | 2017-02-10 | 2019-07-16 | Api Healthcare Corporation | Display screen or portion thereof with graphical user interface |
Non-Patent Citations (3)
| Title |
|---|
| EMS Apps to Improve Patient Care, by Grange, ems1.com [online], published on Nov. 7, 2016, [retrieved on May 17, 2019], retrieved from the Internet [URL: https://www.ems1.com/ems-products/technology/articles/141906048-EMS-apps-to-improve-patient-care/ (Year: 2016). * |
| Folding Cell—UI Animation Library for Swift & Java, by Ramotion, dribbble.com [online], published on Jun. 25, 2015, [retrieved on May 17, 2019], retrieved from the Internet [URL: https://dribbble.com/shots/2121350-Folding-Cell-UI-Animation-Library-for-Swift-Java] (Year: 2015). * |
| Realistic Cinema Tickets Vector, freepik.com [online], published on or before Jul. 17, 2016, [retrieved on May 17, 2019], retrieved from the Internet [URL: https://www.freepik.com/free-vector/realistic-cinema-tickets_848041.htm] (Year: 2016). * |
Cited By (21)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD960190S1 (en) * | 2018-05-18 | 2022-08-09 | Carefusion 303, Inc. | Display screen of an infusion device with graphical user interface |
| USD964414S1 (en) | 2018-05-18 | 2022-09-20 | Carefusion 303, Inc. | Display screen of an infusion device with graphical user interface |
| USD930017S1 (en) * | 2018-05-18 | 2021-09-07 | Carefusion 303, Inc. | Display screen of an infusion device with graphical user interface |
| USD931310S1 (en) * | 2018-05-18 | 2021-09-21 | Carefusion 303, Inc. | Display screen with graphical user interface for an infusion device |
| USD932510S1 (en) * | 2018-05-18 | 2021-10-05 | Carefusion 303, Inc. | Display screen of an infusion device with graphical user interface |
| USD934283S1 (en) * | 2018-05-18 | 2021-10-26 | Carefusion 303, Inc. | Display screen with graphical user interface for a modular device |
| USD941343S1 (en) * | 2018-05-18 | 2022-01-18 | Carefusion 303, Inc. | Display screen with graphical user interface for an infusion device |
| USD946042S1 (en) * | 2018-05-18 | 2022-03-15 | Carefusion 303, Inc. | Display screen of an infusion device with graphical user interface |
| USD946041S1 (en) | 2018-05-18 | 2022-03-15 | Carefusion 303, Inc. | Display screen of an infusion device with graphical user interface |
| USD989106S1 (en) * | 2018-05-18 | 2023-06-13 | Carefusion 303, Inc. | Display screen with graphical user interface for an infusion device |
| USD921017S1 (en) * | 2018-05-18 | 2021-06-01 | Carefusion 303, Inc. | Display screen with graphical user interface for a modular device |
| USD969847S1 (en) | 2018-05-18 | 2022-11-15 | Carefusion 303, Inc. | Display screen with graphical user interface for an infusion device |
| USD916854S1 (en) * | 2018-05-18 | 2021-04-20 | Carefusion 303, Inc. | Display screen of a modular infusion device with graphical user interface |
| USD989107S1 (en) | 2018-05-18 | 2023-06-13 | Carefusion 303, Inc. | Display screen with graphical user interface for an infusion device |
| USD949886S1 (en) * | 2018-09-26 | 2022-04-26 | Patientory, Inc. | Display screen or portion thereof with graphical user interface |
| USD1051163S1 (en) * | 2022-09-30 | 2024-11-12 | Uday Shriniwar | Computing device display screen with graphical user interface for a food rating system |
| USD1065220S1 (en) * | 2022-11-16 | 2025-03-04 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
| USD1095575S1 (en) | 2022-11-16 | 2025-09-30 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
| USD1051156S1 (en) * | 2023-01-11 | 2024-11-12 | Uday Shriniwar | Computing device display screen with graphical user interface for a food service review system |
| USD1067251S1 (en) * | 2023-06-16 | 2025-03-18 | SymphonyOS Inc. | Display screen with a graphical user interface |
| USD1088011S1 (en) * | 2024-04-30 | 2025-08-12 | Airbnb, Inc. | Display screen with graphical user interface |
Also Published As
| Publication number | Publication date |
|---|---|
| CA184592S (en) | 2019-11-01 |
| AU201816878S (en) | 2018-12-18 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD916854S1 (en) | Display screen of a modular infusion device with graphical user interface | |
| USD989107S1 (en) | Display screen with graphical user interface for an infusion device | |
| USD941343S1 (en) | Display screen with graphical user interface for an infusion device | |
| USD964414S1 (en) | Display screen of an infusion device with graphical user interface | |
| USD1025093S1 (en) | Display screen with graphical user interface for an infusion device | |
| USD941329S1 (en) | Display screen with graphical user interface for an infusion device | |
| USD923644S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD879803S1 (en) | Display screen with graphical user interface | |
| USD879804S1 (en) | Display screen with graphical user interface | |
| USD896824S1 (en) | Display screen of a modular infusion device with graphical user interface | |
| USD934283S1 (en) | Display screen with graphical user interface for a modular device | |
| USD882594S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD875115S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD873839S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD918930S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD858554S1 (en) | Display screen with graphical user interface | |
| USD860220S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD894928S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD894209S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD982597S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD889479S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD916720S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD849040S1 (en) | Display screen with graphical user interface | |
| USD1043732S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD868801S1 (en) | Display screen or portion thereof with a graphical user interface |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |