KR20180072841A - 조명 광학계, 노광 장치 및 노광 방법 - Google Patents
조명 광학계, 노광 장치 및 노광 방법 Download PDFInfo
- Publication number
- KR20180072841A KR20180072841A KR1020187017109A KR20187017109A KR20180072841A KR 20180072841 A KR20180072841 A KR 20180072841A KR 1020187017109 A KR1020187017109 A KR 1020187017109A KR 20187017109 A KR20187017109 A KR 20187017109A KR 20180072841 A KR20180072841 A KR 20180072841A
- Authority
- KR
- South Korea
- Prior art keywords
- illumination
- light
- optical system
- intensity distribution
- light modulator
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Abandoned
Links
- 238000005286 illumination Methods 0.000 title claims abstract description 262
- 230000003287 optical effect Effects 0.000 title claims abstract description 146
- 238000000034 method Methods 0.000 title claims description 26
- 238000009826 distribution Methods 0.000 claims abstract description 80
- 239000000758 substrate Substances 0.000 claims description 11
- 210000001747 pupil Anatomy 0.000 claims description 6
- 238000012545 processing Methods 0.000 claims description 5
- 238000004519 manufacturing process Methods 0.000 description 14
- 230000010287 polarization Effects 0.000 description 12
- 230000004907 flux Effects 0.000 description 7
- 238000010586 diagram Methods 0.000 description 5
- 230000000694 effects Effects 0.000 description 5
- 239000004065 semiconductor Substances 0.000 description 5
- 230000006266 hibernation Effects 0.000 description 4
- 239000000463 material Substances 0.000 description 4
- 230000007246 mechanism Effects 0.000 description 4
- 230000008569 process Effects 0.000 description 4
- 239000013078 crystal Substances 0.000 description 3
- 238000001514 detection method Methods 0.000 description 3
- 238000007687 exposure technique Methods 0.000 description 3
- 239000004973 liquid crystal related substance Substances 0.000 description 3
- 238000001459 lithography Methods 0.000 description 3
- 239000010453 quartz Substances 0.000 description 3
- VYPSYNLAJGMNEJ-UHFFFAOYSA-N silicon dioxide Inorganic materials O=[Si]=O VYPSYNLAJGMNEJ-UHFFFAOYSA-N 0.000 description 3
- 238000012935 Averaging Methods 0.000 description 2
- 230000005540 biological transmission Effects 0.000 description 2
- 239000010408 film Substances 0.000 description 2
- 238000002347 injection Methods 0.000 description 2
- 239000007924 injection Substances 0.000 description 2
- 238000005259 measurement Methods 0.000 description 2
- 239000007787 solid Substances 0.000 description 2
- 238000012546 transfer Methods 0.000 description 2
- 229910004261 CaF 2 Inorganic materials 0.000 description 1
- 238000000018 DNA microarray Methods 0.000 description 1
- 230000009471 action Effects 0.000 description 1
- 238000005452 bending Methods 0.000 description 1
- WUKWITHWXAAZEY-UHFFFAOYSA-L calcium difluoride Chemical compound [F-].[F-].[Ca+2] WUKWITHWXAAZEY-UHFFFAOYSA-L 0.000 description 1
- 238000006243 chemical reaction Methods 0.000 description 1
- 230000003749 cleanliness Effects 0.000 description 1
- 230000000295 complement effect Effects 0.000 description 1
- 238000012790 confirmation Methods 0.000 description 1
- 210000002858 crystal cell Anatomy 0.000 description 1
- 238000013461 design Methods 0.000 description 1
- 238000005530 etching Methods 0.000 description 1
- 239000000835 fiber Substances 0.000 description 1
- 239000010436 fluorite Substances 0.000 description 1
- 239000011521 glass Substances 0.000 description 1
- 238000010438 heat treatment Methods 0.000 description 1
- 238000007654 immersion Methods 0.000 description 1
- 238000007689 inspection Methods 0.000 description 1
- 238000012986 modification Methods 0.000 description 1
- 230000004048 modification Effects 0.000 description 1
- 238000003860 storage Methods 0.000 description 1
- 239000010409 thin film Substances 0.000 description 1
- 238000002834 transmittance Methods 0.000 description 1
- 238000011144 upstream manufacturing Methods 0.000 description 1
Images
Classifications
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B27/00—Optical systems or apparatus not provided for by any of the groups G02B1/00 - G02B26/00, G02B30/00
- G02B27/09—Beam shaping, e.g. changing the cross-sectional area, not otherwise provided for
- G02B27/0905—Dividing and/or superposing multiple light beams
-
- G—PHYSICS
- G03—PHOTOGRAPHY; CINEMATOGRAPHY; ANALOGOUS TECHNIQUES USING WAVES OTHER THAN OPTICAL WAVES; ELECTROGRAPHY; HOLOGRAPHY
- G03F—PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES; MATERIALS THEREFOR; ORIGINALS THEREFOR; APPARATUS SPECIALLY ADAPTED THEREFOR
- G03F7/00—Photomechanical, e.g. photolithographic, production of textured or patterned surfaces, e.g. printing surfaces; Materials therefor, e.g. comprising photoresists; Apparatus specially adapted therefor
- G03F7/20—Exposure; Apparatus therefor
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B26/00—Optical devices or arrangements for the control of light using movable or deformable optical elements
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B26/00—Optical devices or arrangements for the control of light using movable or deformable optical elements
- G02B26/08—Optical devices or arrangements for the control of light using movable or deformable optical elements for controlling the direction of light
- G02B26/0816—Optical devices or arrangements for the control of light using movable or deformable optical elements for controlling the direction of light by means of one or more reflecting elements
- G02B26/0833—Optical devices or arrangements for the control of light using movable or deformable optical elements for controlling the direction of light by means of one or more reflecting elements the reflecting element being a micromechanical device, e.g. a MEMS mirror, DMD
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B27/00—Optical systems or apparatus not provided for by any of the groups G02B1/00 - G02B26/00, G02B30/00
- G02B27/09—Beam shaping, e.g. changing the cross-sectional area, not otherwise provided for
- G02B27/0927—Systems for changing the beam intensity distribution, e.g. Gaussian to top-hat
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B27/00—Optical systems or apparatus not provided for by any of the groups G02B1/00 - G02B26/00, G02B30/00
- G02B27/18—Optical systems or apparatus not provided for by any of the groups G02B1/00 - G02B26/00, G02B30/00 for optical projection, e.g. combination of mirror and condenser and objective
-
- G—PHYSICS
- G03—PHOTOGRAPHY; CINEMATOGRAPHY; ANALOGOUS TECHNIQUES USING WAVES OTHER THAN OPTICAL WAVES; ELECTROGRAPHY; HOLOGRAPHY
- G03F—PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES; MATERIALS THEREFOR; ORIGINALS THEREFOR; APPARATUS SPECIALLY ADAPTED THEREFOR
- G03F7/00—Photomechanical, e.g. photolithographic, production of textured or patterned surfaces, e.g. printing surfaces; Materials therefor, e.g. comprising photoresists; Apparatus specially adapted therefor
- G03F7/70—Microphotolithographic exposure; Apparatus therefor
- G03F7/70058—Mask illumination systems
- G03F7/70075—Homogenization of illumination intensity in the mask plane by using an integrator, e.g. fly's eye lens, facet mirror or glass rod, by using a diffusing optical element or by beam deflection
-
- G—PHYSICS
- G03—PHOTOGRAPHY; CINEMATOGRAPHY; ANALOGOUS TECHNIQUES USING WAVES OTHER THAN OPTICAL WAVES; ELECTROGRAPHY; HOLOGRAPHY
- G03F—PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES; MATERIALS THEREFOR; ORIGINALS THEREFOR; APPARATUS SPECIALLY ADAPTED THEREFOR
- G03F7/00—Photomechanical, e.g. photolithographic, production of textured or patterned surfaces, e.g. printing surfaces; Materials therefor, e.g. comprising photoresists; Apparatus specially adapted therefor
- G03F7/70—Microphotolithographic exposure; Apparatus therefor
- G03F7/70058—Mask illumination systems
- G03F7/70091—Illumination settings, i.e. intensity distribution in the pupil plane or angular distribution in the field plane; On-axis or off-axis settings, e.g. annular, dipole or quadrupole settings; Partial coherence control, i.e. sigma or numerical aperture [NA]
- G03F7/70116—Off-axis setting using a programmable means, e.g. liquid crystal display [LCD], digital micromirror device [DMD] or pupil facets
-
- G—PHYSICS
- G03—PHOTOGRAPHY; CINEMATOGRAPHY; ANALOGOUS TECHNIQUES USING WAVES OTHER THAN OPTICAL WAVES; ELECTROGRAPHY; HOLOGRAPHY
- G03F—PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES; MATERIALS THEREFOR; ORIGINALS THEREFOR; APPARATUS SPECIALLY ADAPTED THEREFOR
- G03F7/00—Photomechanical, e.g. photolithographic, production of textured or patterned surfaces, e.g. printing surfaces; Materials therefor, e.g. comprising photoresists; Apparatus specially adapted therefor
- G03F7/70—Microphotolithographic exposure; Apparatus therefor
- G03F7/70483—Information management; Active and passive control; Testing; Wafer monitoring, e.g. pattern monitoring
- G03F7/7055—Exposure light control in all parts of the microlithographic apparatus, e.g. pulse length control or light interruption
- G03F7/70583—Speckle reduction, e.g. coherence control or amplitude/wavefront splitting
-
- H—ELECTRICITY
- H01—ELECTRIC ELEMENTS
- H01L—SEMICONDUCTOR DEVICES NOT COVERED BY CLASS H10
- H01L21/00—Processes or apparatus adapted for the manufacture or treatment of semiconductor or solid state devices or of parts thereof
- H01L21/02—Manufacture or treatment of semiconductor devices or of parts thereof
- H01L21/027—Making masks on semiconductor bodies for further photolithographic processing not provided for in group H01L21/18 or H01L21/34
-
- Y—GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPMENTS; GENERAL TAGGING OF CROSS-SECTIONAL TECHNOLOGIES SPANNING OVER SEVERAL SECTIONS OF THE IPC; TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y10—TECHNICAL SUBJECTS COVERED BY FORMER USPC
- Y10T—TECHNICAL SUBJECTS COVERED BY FORMER US CLASSIFICATION
- Y10T29/00—Metal working
- Y10T29/49—Method of mechanical manufacture
- Y10T29/49826—Assembling or joining
Landscapes
- Physics & Mathematics (AREA)
- General Physics & Mathematics (AREA)
- Optics & Photonics (AREA)
- Engineering & Computer Science (AREA)
- Computer Hardware Design (AREA)
- Manufacturing & Machinery (AREA)
- Condensed Matter Physics & Semiconductors (AREA)
- Microelectronics & Electronic Packaging (AREA)
- Power Engineering (AREA)
- Exposure And Positioning Against Photoresist Photosensitive Materials (AREA)
- Optical Elements Other Than Lenses (AREA)
- Microscoopes, Condenser (AREA)
- Polarising Elements (AREA)
- Exposure Of Semiconductors, Excluding Electron Or Ion Beam Exposure (AREA)
Abstract
Description
도 2의 (a)는 도 1의 공간 광변조기(13)의 일부를 도시하는 확대 사시도, 도 2의 (b)는 도 1의 미러 요소(3)의 구동 기구를 도시하는 확대 사시도, 도 2의 (c)는 오목면의 미러 요소를 도시하는 확대 사시도,
도 3의 (a)는 2극 조명시의 도 1의 공간 광변조기(13)의 미러 요소의 경사각 상태를 도시하는 도면, 도 3의 (b)는 2극 조명시의 2차 광원을 도시하는 도면, 도 3의 (c)는 도 3의 (a)와 다른 경사각 분포의 미러 요소로부터의 광속으로 2극 조명을 행하는 상태를 도시하는 도면, 도 3의 (d)는 2극 조명시의 2차 광원의 강도 분포를 도시하는 도면, 도 3의 (e)는 도 3의 (a) 및 도 3의 (c)와 다른 경사각 분포의 미러 요소로부터의 광속으로 2극 조명을 행하는 상태를 도시하는 도면,
도 4의 (a)는 2극 조명시의 다른 2차 광원을 도시하는 도면, 도 4의 (b)는 통상 조명시의 2차 광원을 도시하는 도면, 도 4의 (c)는 고리 띠 조명시의 2차 광원을 도시하는 도면, 도 4의 (d)는 4극 조명시의 2차 광원을 도시하는 도면,
도 5의 (a)는 도 1의 레티클(R)의 조명 영역(26)을 도시하는 주요부의 도면, 도 5의 (b)는 도 5의 (a)의 B부 내의 간섭 줄무늬를 나타내는 확대도, 도 5의 (c)는 도 5의 (a)의 B부 내의 다른 간섭 줄무늬를 도시하는 확대도,
도 6의 (a)는 광전 센서(23)를 조명광(IL)의 광로에 설치한 상태를 도시하는 도면, 도 6의 (b)는 도 1의 공간 광변조기(13)의 다수의 미러 요소(3)에 입사하는 조명광(IL)의 광량 분포의 일례를 도시하는 도면,
도 7의 (a)는 로드형 인테그레이터(50)를 이용한 조명 광학계의 구성예를 도시하는 도면, 도 7의 (b)는 프리즘을 이용하지 않는 조명 광학계의 구성예의 주요부를 도시하는 도면,
도 8은 디바이스를 제조하는 공정의 일례를 도시하는 플로우 차트.
PL : 투영 광학계 W : 웨이퍼
3 : 미러 요소 7 : 광원
9 : 1/2 파장판 10 : 디폴라라이저
12 : 프리즘 13 : 공간 광변조기
14 : 릴레이 광학계 15 : 플라이 아이 렌즈
30 : 주 제어계 31 : 변조 제어부
50 : 로드형 인테그레이터 100 : 노광 장치
Claims (13)
- 광원으로부터의 조명광으로 피조사면을 조명하는 조명광학계로서,
상기 조명광의 광로를 횡단하는 면을 따라 배치된 복수의 가동반사면을 구비하는 공간 광변조기와,
상기 공간 광변조기의 상기 복수의 반사면에서 반사된 광을 집광하는 제 1 집광 광학계와,
상기 제 1 집광 광학계의 후측 초점면에 입사면이 위치하는 플라이아이 광학계와,
상기 플라이아이 광학계를 거친 광을 집광하여 상기 피조사면을 조명하는 제 2 집광 광학계와,
상기 공간 광변조기에 입사하는 조명광의 강도분포에 관한 제 1 정보를 이용해서, 상기 공간 광변조기의 상기 복수의 가동반사면의 상태를 제어하는 제어부를 구비하는
조명광학계. - 제 1 항에 있어서,
상기 제어부는, 상기 제 1 정보와, 상기 조명광학계의 조명동공면에 형성될 광 강도분포에 관한 제 2 정보를 이용해서, 상기 공간 광변조기의 상기 복수의 가동반사면의 상태를 제어하는
조명광학계. - 제 1 항에 있어서,
상기 공간 광변조기의 상기 복수의 반사면은, 상기 제 1 집광 광학계의 전측 초점면에 위치하는
조명광학계. - 제 1 항 내지 제 3 항 중 어느 한 항에 있어서,
상기 제어부는, 상기 제 1 정보를 이용해서, 조명동공면에 형성되는 광 강도분포를 산출하는
조명광학계. - 제 4 항에 있어서,
상기 제어부는, 상기 제 1 정보, 상기 제 2 정보 및 산출된 상기 광 강도분포를 이용해서, 상기 공간 광변조기의 상기 복수의 가동반사면의 상태를 제어하는
조명광학계. - 제 1 항 내지 제 3 항 중 어느 한 항에 있어서,
상기 광원으로부터 상기 공간 광변조기를 향하는 광의 강도분포를 검출하는 센서를 더 구비하는
조명광학계. - 제 6 항에 있어서,
상기 센서가 검출하는 상기 강도분포로부터 상기 제 1 정보를 구하는
조명광학계. - 제 7 항에 있어서,
상기 센서는, 상기 광원으로부터 상기 공간 광변조기를 향하는 상기 광의 광로에 삽탈가능한
조명광학계. - 제 1 항 내지 제 3 항 중 어느 한 항에 있어서,
상기 공간 광변조기의 상기 복수의 가동반사면은, 상기 제 1 집광 광학계의 전측 초점위치에 배치되는
조명광학계. - 제 1 항 내지 제 3 항 중 어느 한 항에 있어서,
상기 복수의 가동반사면은, 각각이 경사가능한
조명광학계. - 제 1 항 내지 제 3 항 중 어느 한 항에 기재된 조명광학계를 구비하고,
상기 피조사면에 배치되는 패턴을 상기 조명광학계를 이용해서 조명하고, 상기 패턴을 거친 광으로 감광성 기판을 노광하는
노광장치. - 제 1 항 내지 제 3 항 중 어느 한 항에 기재된 조명광학계를 이용해서, 상기 피조사면에 배치되는 패턴을 조명하고, 상기 패턴을 거친 광으로 감광성 기판을 노광하는
노광방법. - 제 12 항에 기재된 노광방법을 이용해서 워크피스를 노광하는 것과,
노광된 상기 워크피스를 처리하는 것을 포함하는
디바이스 제조방법.
Applications Claiming Priority (3)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| JPJP-P-2007-289089 | 2007-11-06 | ||
| JP2007289089 | 2007-11-06 | ||
| PCT/JP2008/069454 WO2009060744A1 (ja) | 2007-11-06 | 2008-10-27 | 照明光学装置及び露光装置 |
Related Parent Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| KR1020177020714A Division KR101909850B1 (ko) | 2007-11-06 | 2008-10-27 | 조명 광학계, 노광 장치 및 노광 방법 |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| KR20180072841A true KR20180072841A (ko) | 2018-06-29 |
Family
ID=40587774
Family Applications (4)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| KR1020187017109A Abandoned KR20180072841A (ko) | 2007-11-06 | 2008-10-27 | 조명 광학계, 노광 장치 및 노광 방법 |
| KR1020107012415A Expired - Fee Related KR101644660B1 (ko) | 2007-11-06 | 2008-10-27 | 조명 광학 장치 및 노광 장치 |
| KR1020167020265A Ceased KR20160092053A (ko) | 2007-11-06 | 2008-10-27 | 조명 광학계, 노광 장치 및 노광 방법 |
| KR1020177020714A Expired - Fee Related KR101909850B1 (ko) | 2007-11-06 | 2008-10-27 | 조명 광학계, 노광 장치 및 노광 방법 |
Family Applications After (3)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| KR1020107012415A Expired - Fee Related KR101644660B1 (ko) | 2007-11-06 | 2008-10-27 | 조명 광학 장치 및 노광 장치 |
| KR1020167020265A Ceased KR20160092053A (ko) | 2007-11-06 | 2008-10-27 | 조명 광학계, 노광 장치 및 노광 방법 |
| KR1020177020714A Expired - Fee Related KR101909850B1 (ko) | 2007-11-06 | 2008-10-27 | 조명 광학계, 노광 장치 및 노광 방법 |
Country Status (6)
| Country | Link |
|---|---|
| US (1) | US8094290B2 (ko) |
| EP (1) | EP2209135A4 (ko) |
| JP (1) | JP5582287B2 (ko) |
| KR (4) | KR20180072841A (ko) |
| TW (1) | TWI454850B (ko) |
| WO (1) | WO2009060744A1 (ko) |
Families Citing this family (41)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| WO2009150871A1 (ja) * | 2008-06-12 | 2009-12-17 | 株式会社ニコン | 露光装置及びデバイス製造方法 |
| EP2202580B1 (en) * | 2008-12-23 | 2011-06-22 | Carl Zeiss SMT GmbH | Illumination system of a microlithographic projection exposure apparatus |
| JP5403244B2 (ja) * | 2009-07-16 | 2014-01-29 | 株式会社ニコン | 空間光変調ユニット、照明光学系、露光装置、およびデバイス製造方法 |
| KR101624009B1 (ko) * | 2009-07-31 | 2016-05-24 | 칼 짜이스 에스엠티 게엠베하 | 광학 빔 편향 소자 및 조정 방법 |
| DE102009037113A1 (de) * | 2009-07-31 | 2010-09-23 | Carl Zeiss Laser Optics Gmbh | Verfahren und Vorrichtung zum Unterdrücken von Interferenzerscheinungen und Vorrichtung zum flächigen Aufschmelzen von Schichten |
| JP2011108851A (ja) * | 2009-11-17 | 2011-06-02 | Canon Inc | 露光装置及びデバイスの製造方法 |
| JP5598733B2 (ja) * | 2009-12-23 | 2014-10-01 | 株式会社ニコン | 空間光変調ユニット、照明光学系、露光装置、およびデバイス製造方法 |
| WO2011096453A1 (ja) | 2010-02-03 | 2011-08-11 | 株式会社ニコン | 照明光学装置、照明方法、並びに露光方法及び装置 |
| DE102010030089A1 (de) * | 2010-06-15 | 2011-12-15 | Carl Zeiss Smt Gmbh | Beleuchtungsoptik für die Mikro-Lithografie sowie Projektionsbelichtungsanlage mit einer derartigen Beleuchtungsoptik |
| WO2012034571A1 (en) | 2010-09-14 | 2012-03-22 | Carl Zeiss Smt Gmbh | Illumination system of a microlithographic projection exposure apparatus |
| WO2012060083A1 (ja) * | 2010-11-05 | 2012-05-10 | 株式会社ニコン | 照明装置、露光装置、プログラムおよび照明方法 |
| WO2012123000A1 (en) | 2011-03-15 | 2012-09-20 | Carl Zeiss Smt Gmbh | Method of operating a microlithographic projection exposure apparatus |
| WO2012152294A1 (en) * | 2011-05-06 | 2012-11-15 | Carl Zeiss Smt Gmbh | Illumination system of a microlithographic projection exposure apparatus |
| US10120283B2 (en) * | 2011-06-06 | 2018-11-06 | Nikon Corporation | Illumination method, illumination optical device, and exposure device |
| TWI652508B (zh) * | 2011-06-13 | 2019-03-01 | 尼康股份有限公司 | 照明方法 |
| JP6103467B2 (ja) * | 2011-10-06 | 2017-03-29 | 株式会社ニコン | 照明光学系、照明方法、露光装置、露光方法、およびデバイス製造方法 |
| WO2013071940A1 (en) | 2011-11-15 | 2013-05-23 | Carl Zeiss Smt Gmbh | Light modulator and illumination system of a microlithographic projection exposure apparatus |
| JP6108666B2 (ja) | 2012-02-13 | 2017-04-05 | キヤノン株式会社 | 画像投射装置 |
| DE102012206612A1 (de) * | 2012-04-23 | 2013-10-24 | Carl Zeiss Smt Gmbh | Optisches Bauelement zur Führung eines Strahlungsbündels |
| WO2014010552A1 (ja) * | 2012-07-10 | 2014-01-16 | 株式会社ニコン | 照明光学系、露光装置、およびデバイス製造方法 |
| JP5864771B2 (ja) * | 2012-10-08 | 2016-02-17 | カール・ツァイス・エスエムティー・ゲーエムベーハー | マイクロリソグラフィ投影露光装置の照明系 |
| JP6137762B2 (ja) | 2012-10-08 | 2017-05-31 | カール・ツァイス・エスエムティー・ゲーエムベーハー | マイクロリソグラフィ装置を作動させる方法 |
| CN104718499B (zh) | 2012-10-27 | 2017-07-25 | 卡尔蔡司Smt有限责任公司 | 微光刻投射曝光设备的照明系统 |
| TWI499146B (zh) * | 2012-12-17 | 2015-09-01 | Ind Tech Res Inst | 光束產生裝置 |
| DE102013200137A1 (de) * | 2013-01-08 | 2013-11-14 | Carl Zeiss Smt Gmbh | Verfahren zum Betreiben einer mikrolithographischen Projektionsbelichtungsanlage |
| DE102013212613B4 (de) | 2013-06-28 | 2015-07-23 | Carl Zeiss Sms Gmbh | Beleuchtungsoptik für ein Metrologiesystem sowie Metrologiesystem mit einer derartigen Beleuchtungsoptik |
| DE102013214459B4 (de) * | 2013-07-24 | 2015-07-16 | Carl Zeiss Smt Gmbh | Optisches System für eine mikrolithographische Projektionsbelichtungsanlage |
| EP2876498B1 (en) * | 2013-11-22 | 2017-05-24 | Carl Zeiss SMT GmbH | Illumination system of a microlithographic projection exposure apparatus |
| DE102014203040A1 (de) * | 2014-02-19 | 2015-08-20 | Carl Zeiss Smt Gmbh | Beleuchtungssystem einer mikrolithographischen Projektionsbelichtungsanlage und Verfahren zum Betreiben eines solchen |
| WO2015151177A1 (ja) * | 2014-03-31 | 2015-10-08 | ギガフォトン株式会社 | レーザシステム又はレーザ露光システム |
| CN103984090A (zh) * | 2014-05-04 | 2014-08-13 | 华侨大学 | 一种基于数字微镜器件的匀光系统 |
| JP6494259B2 (ja) * | 2014-11-21 | 2019-04-03 | キヤノン株式会社 | 照明光学装置、およびデバイス製造方法 |
| JP6593678B2 (ja) * | 2015-03-30 | 2019-10-23 | 株式会社ニコン | 照明光学系、照明方法、露光装置、露光方法、およびデバイス製造方法 |
| CN107592919B (zh) | 2015-05-13 | 2019-12-24 | 卡尔蔡司Smt有限责任公司 | 微光刻投射曝光设备的照明系统 |
| JP6643466B2 (ja) | 2015-09-23 | 2020-02-12 | カール・ツァイス・エスエムティー・ゲーエムベーハー | マイクロリソグラフィ投影装置を動作させる方法およびそのような装置の照明システム |
| US10025170B2 (en) | 2016-06-13 | 2018-07-17 | Microsoft Technology Licensing, Llc | Avoiding interference by reducing spatial coherence in a near-eye display |
| US11950026B2 (en) * | 2017-04-14 | 2024-04-02 | Arizona Board Of Regents On Behalf Of The University Of Arizona | Methods and apparatus employing angular and spatial modulation of light |
| GB201713740D0 (en) | 2017-08-25 | 2017-10-11 | Nkt Photonics As | Depolarizing homogenizer |
| CN109520621A (zh) * | 2017-09-19 | 2019-03-26 | 睿励科学仪器(上海)有限公司 | 三维空间光源系统及相关的光测量设备 |
| DE102018201457A1 (de) * | 2018-01-31 | 2019-08-01 | Carl Zeiss Smt Gmbh | Beleuchtungsoptik für die Projektionslithographie |
| CN114442436B (zh) * | 2020-10-30 | 2024-08-13 | 京东方科技集团股份有限公司 | 一种数字曝光设备和曝光方法 |
Citations (1)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| JP2002353105A (ja) | 2001-05-24 | 2002-12-06 | Nikon Corp | 照明光学装置,該照明光学装置を備えた露光装置,およびマイクロデバイスの製造方法 |
Family Cites Families (51)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US5312513A (en) | 1992-04-03 | 1994-05-17 | Texas Instruments Incorporated | Methods of forming multiple phase light modulators |
| JPH0777191B2 (ja) | 1993-04-06 | 1995-08-16 | 日本電気株式会社 | 露光光投射装置 |
| US5539567A (en) * | 1994-06-16 | 1996-07-23 | Texas Instruments Incorporated | Photolithographic technique and illuminator using real-time addressable phase shift light shift |
| JPH08313842A (ja) | 1995-05-15 | 1996-11-29 | Nikon Corp | 照明光学系および該光学系を備えた露光装置 |
| US6133986A (en) * | 1996-02-28 | 2000-10-17 | Johnson; Kenneth C. | Microlens scanner for microlithography and wide-field confocal microscopy |
| RU2084941C1 (ru) | 1996-05-06 | 1997-07-20 | Йелстаун Корпорейшн Н.В. | Адаптивный оптический модуль |
| US5754305A (en) | 1996-12-03 | 1998-05-19 | Eastman Kodak Company | Method and apparatus for correcting light non-uniformity in an LCD photographic printer |
| DE19752479A1 (de) * | 1996-12-03 | 1998-06-04 | Eastman Kodak Co | Verfahren und Vorrichtung zum Korrigieren der Lichtungsgleichmäßigkeit in einem fotografischen Flüssigkristallprinter |
| JPH113849A (ja) | 1997-06-12 | 1999-01-06 | Sony Corp | 可変変形照明フィルタ及び半導体露光装置 |
| SE9800665D0 (sv) * | 1998-03-02 | 1998-03-02 | Micronic Laser Systems Ab | Improved method for projection printing using a micromirror SLM |
| JPH11271619A (ja) * | 1998-03-19 | 1999-10-08 | Nikon Corp | 照明光学装置および該照明光学装置を備えた露光装置 |
| WO1999049504A1 (fr) | 1998-03-26 | 1999-09-30 | Nikon Corporation | Procede et systeme d'exposition par projection |
| DE19921795A1 (de) * | 1999-05-11 | 2000-11-23 | Zeiss Carl Fa | Projektions-Belichtungsanlage und Belichtungsverfahren der Mikrolithographie |
| DE10012017A1 (de) | 2000-03-11 | 2001-09-13 | Basysprint Gmbh Sys Druckind | Belichtungsvorrichtung und Verfahren zur Kompensation von optischen Fehlern |
| SE0100336L (sv) * | 2001-02-05 | 2002-08-06 | Micronic Laser Systems Ab | Adresseringsmetod och apparat som använder densamma tekniskt område |
| US7015491B2 (en) | 2001-06-01 | 2006-03-21 | Asml Netherlands B.V. | Lithographic apparatus, device manufacturing method and device manufactured thereby, control system |
| KR100576746B1 (ko) | 2001-06-01 | 2006-05-03 | 에이에스엠엘 네델란즈 비.브이. | 리소그래피장치, 디바이스제조방법, 그 디바이스,제어시스템, 컴퓨터프로그램, 및 컴퓨터프로그램물 |
| JP4307813B2 (ja) | 2001-11-14 | 2009-08-05 | 株式会社リコー | 光偏向方法並びに光偏向装置及びその光偏向装置の製造方法並びにその光偏向装置を具備する光情報処理装置及び画像形成装置及び画像投影表示装置及び光伝送装置 |
| US6900915B2 (en) | 2001-11-14 | 2005-05-31 | Ricoh Company, Ltd. | Light deflecting method and apparatus efficiently using a floating mirror |
| SE0200547D0 (sv) * | 2002-02-25 | 2002-02-25 | Micronic Laser Systems Ab | An image forming method and apparatus |
| US6894712B2 (en) * | 2002-04-10 | 2005-05-17 | Fuji Photo Film Co., Ltd. | Exposure head, exposure apparatus, and application thereof |
| US20050095749A1 (en) | 2002-04-29 | 2005-05-05 | Mathias Krellmann | Device for protecting a chip and method for operating a chip |
