这是indexloc提供的服务,不要输入任何密码
Skip to content

[ImgBot] Optimize images #1

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open

[ImgBot] Optimize images #1

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented May 3, 2023

Beep boop. Your images are optimized!

Your image file size has been reduced by 32% 🎉

Details
File Before After Percent reduction
/docs/guide/images/libraries_components.png 112.66kb 50.75kb 54.96%
/docs/guide/images/prog_fin.png 224.46kb 102.84kb 54.18%
/docs/guide/images/prog_schemagen.png 148.45kb 68.16kb 54.08%
/docs/guide/images/component.png 11.87kb 5.48kb 53.85%
/docs/guide/images/prog_transform.png 147.88kb 68.48kb 53.69%
/tfx/examples/chicago_taxi_pipeline/chicago_taxi_pipeline_simple.png 93.15kb 43.22kb 53.60%
/docs/guide/images/prog_trainer.png 114.24kb 55.00kb 51.85%
/docs/guide/images/prog_evaluator.png 116.77kb 57.17kb 51.04%
/docs/guide/images/prog_infraval.png 113.31kb 55.53kb 51.00%
/docs/guide/images/fairnessIndicatorsCompare.png 152.01kb 81.70kb 46.26%
/docs/guide/images/spans_splits.png 18.08kb 10.80kb 40.28%
/docs/tutorials/data_validation/images/statistics.png 149.35kb 89.52kb 40.06%
/docs/tutorials/data_validation/images/statistics_eval.png 169.28kb 104.89kb 38.04%
/docs/tutorials/tfx/images/cloud-ai-platform-pipelines/select-notebook.png 132.42kb 86.07kb 35.00%
/docs/tutorials/tfx/images/cloud-ai-platform-pipelines/two-cpus.png 98.28kb 64.63kb 34.23%
/docs/guide/images/feature_stats.png 108.21kb 73.90kb 31.70%
/docs/tutorials/tfx/images/cloud-ai-platform-pipelines/configure.png 87.94kb 61.19kb 30.42%
/docs/tutorials/tfx/images/cloud-ai-platform-pipelines/welcome-popup.png 160.45kb 113.48kb 29.28%
/docs/tutorials/tfx/images/cloud-ai-platform-pipelines/new-instance.png 49.39kb 35.36kb 28.40%
/docs/tutorials/tfx/images/cloud-ai-platform-pipelines/check-the-box.png 129.48kb 95.29kb 26.41%
/docs/tutorials/tfx/images/airflow_workshop/step3notebook.png 75.97kb 57.43kb 24.41%
/docs/tutorials/tfx/images/penguin_tfdv/penguin_tfdv_statistics.png 171.87kb 132.07kb 23.16%
/docs/guide/images/unbalanced.png 40.90kb 31.51kb 22.97%
/docs/tutorials/tfx/images/airflow_workshop/chicago.png 45.11kb 34.87kb 22.71%
/docs/guide/images/uniform.png 40.74kb 31.65kb 22.31%
/docs/tutorials/tfx/images/cloud-ai-platform-pipelines/check-version-nb-cell.png 23.12kb 18.01kb 22.12%
/docs/guide/images/fairnessIndicators.png 105.22kb 82.48kb 21.61%
/docs/guide/images/zero_length.png 72.27kb 57.43kb 20.53%
/docs/tutorials/tfx/images/airflow_workshop/step2.png 43.35kb 35.01kb 19.25%
/docs/tutorials/tfx/images/airflow_workshop/step3.png 50.23kb 40.74kb 18.90%
/docs/tutorials/tfx/images/airflow_workshop/step4.png 53.82kb 44.19kb 17.90%
/docs/tutorials/tfx/images/airflow_workshop/graph_refresh_button.png 3.99kb 3.30kb 17.20%
/docs/tutorials/tfx/images/airflow_workshop/step5.png 56.20kb 46.58kb 17.10%
/docs/tutorials/tfx/images/airflow_workshop/step6.png 67.92kb 57.08kb 15.96%
/docs/tutorials/tfx/images/airflow_workshop/step7.png 70.58kb 59.47kb 15.75%
/docs/tutorials/tfx/images/airflow_workshop/examplegen2.png 48.70kb 42.60kb 12.52%
/docs/tutorials/tfx/images/airflow_workshop/step5tboard.png 36.98kb 32.65kb 11.71%
/docs/tutorials/tfx/images/cloud-ai-platform-pipelines/open-dashboard.png 35.63kb 31.89kb 10.50%
/docs/tutorials/tfx/images/airflow_workshop/airflow_dag_buttons.png 14.17kb 12.69kb 10.41%
/docs/guide/images/uniform_cumulative.png 12.21kb 10.94kb 10.37%
/docs/tutorials/tfx/images/airflow_workshop/step6notebook.png 87.02kb 78.63kb 9.64%
/docs/tutorials/tfx/images/airflow_workshop/examplegen1.png 56.50kb 55.29kb 2.14%
/docs/tutorials/tfx/images/airflow_workshop/transform.png 20.22kb 19.85kb 1.86%
/docs/guide/images/tfx_pipeline_graph.svg 128.03kb 127.62kb 0.32%
/docs/tutorials/tfx/images/nsl/nsl-tfx.svg 206.24kb 205.94kb 0.14%
Total : 3,904.68kb 2,673.38kb 31.53%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 3,904.68kb -> 2,673.38kb (31.53%)

/docs/guide/images/libraries_components.png -- 112.66kb -> 50.75kb (54.96%)
/docs/guide/images/prog_fin.png -- 224.46kb -> 102.84kb (54.18%)
/docs/guide/images/prog_schemagen.png -- 148.45kb -> 68.16kb (54.08%)
/docs/guide/images/component.png -- 11.87kb -> 5.48kb (53.85%)
/docs/guide/images/prog_transform.png -- 147.88kb -> 68.48kb (53.69%)
/tfx/examples/chicago_taxi_pipeline/chicago_taxi_pipeline_simple.png -- 93.15kb -> 43.22kb (53.6%)
/docs/guide/images/prog_trainer.png -- 114.24kb -> 55.00kb (51.85%)
/docs/guide/images/prog_evaluator.png -- 116.77kb -> 57.17kb (51.04%)
/docs/guide/images/prog_infraval.png -- 113.31kb -> 55.53kb (51%)
/docs/guide/images/fairnessIndicatorsCompare.png -- 152.01kb -> 81.70kb (46.26%)
/docs/guide/images/spans_splits.png -- 18.08kb -> 10.80kb (40.28%)
/docs/tutorials/data_validation/images/statistics.png -- 149.35kb -> 89.52kb (40.06%)
/docs/tutorials/data_validation/images/statistics_eval.png -- 169.28kb -> 104.89kb (38.04%)
/docs/tutorials/tfx/images/cloud-ai-platform-pipelines/select-notebook.png -- 132.42kb -> 86.07kb (35%)
/docs/tutorials/tfx/images/cloud-ai-platform-pipelines/two-cpus.png -- 98.28kb -> 64.63kb (34.23%)
/docs/guide/images/feature_stats.png -- 108.21kb -> 73.90kb (31.7%)
/docs/tutorials/tfx/images/cloud-ai-platform-pipelines/configure.png -- 87.94kb -> 61.19kb (30.42%)
/docs/tutorials/tfx/images/cloud-ai-platform-pipelines/welcome-popup.png -- 160.45kb -> 113.48kb (29.28%)
/docs/tutorials/tfx/images/cloud-ai-platform-pipelines/new-instance.png -- 49.39kb -> 35.36kb (28.4%)
/docs/tutorials/tfx/images/cloud-ai-platform-pipelines/check-the-box.png -- 129.48kb -> 95.29kb (26.41%)
/docs/tutorials/tfx/images/airflow_workshop/step3notebook.png -- 75.97kb -> 57.43kb (24.41%)
/docs/tutorials/tfx/images/penguin_tfdv/penguin_tfdv_statistics.png -- 171.87kb -> 132.07kb (23.16%)
/docs/guide/images/unbalanced.png -- 40.90kb -> 31.51kb (22.97%)
/docs/tutorials/tfx/images/airflow_workshop/chicago.png -- 45.11kb -> 34.87kb (22.71%)
/docs/guide/images/uniform.png -- 40.74kb -> 31.65kb (22.31%)
/docs/tutorials/tfx/images/cloud-ai-platform-pipelines/check-version-nb-cell.png -- 23.12kb -> 18.01kb (22.12%)
/docs/guide/images/fairnessIndicators.png -- 105.22kb -> 82.48kb (21.61%)
/docs/guide/images/zero_length.png -- 72.27kb -> 57.43kb (20.53%)
/docs/tutorials/tfx/images/airflow_workshop/step2.png -- 43.35kb -> 35.01kb (19.25%)
/docs/tutorials/tfx/images/airflow_workshop/step3.png -- 50.23kb -> 40.74kb (18.9%)
/docs/tutorials/tfx/images/airflow_workshop/step4.png -- 53.82kb -> 44.19kb (17.9%)
/docs/tutorials/tfx/images/airflow_workshop/graph_refresh_button.png -- 3.99kb -> 3.30kb (17.2%)
/docs/tutorials/tfx/images/airflow_workshop/step5.png -- 56.20kb -> 46.58kb (17.1%)
/docs/tutorials/tfx/images/airflow_workshop/step6.png -- 67.92kb -> 57.08kb (15.96%)
/docs/tutorials/tfx/images/airflow_workshop/step7.png -- 70.58kb -> 59.47kb (15.75%)
/docs/tutorials/tfx/images/airflow_workshop/examplegen2.png -- 48.70kb -> 42.60kb (12.52%)
/docs/tutorials/tfx/images/airflow_workshop/step5tboard.png -- 36.98kb -> 32.65kb (11.71%)
/docs/tutorials/tfx/images/cloud-ai-platform-pipelines/open-dashboard.png -- 35.63kb -> 31.89kb (10.5%)
/docs/tutorials/tfx/images/airflow_workshop/airflow_dag_buttons.png -- 14.17kb -> 12.69kb (10.41%)
/docs/guide/images/uniform_cumulative.png -- 12.21kb -> 10.94kb (10.37%)
/docs/tutorials/tfx/images/airflow_workshop/step6notebook.png -- 87.02kb -> 78.63kb (9.64%)
/docs/tutorials/tfx/images/airflow_workshop/examplegen1.png -- 56.50kb -> 55.29kb (2.14%)
/docs/tutorials/tfx/images/airflow_workshop/transform.png -- 20.22kb -> 19.85kb (1.86%)
/docs/guide/images/tfx_pipeline_graph.svg -- 128.03kb -> 127.62kb (0.32%)
/docs/tutorials/tfx/images/nsl/nsl-tfx.svg -- 206.24kb -> 205.94kb (0.14%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
@sonarqubecloud
Copy link

sonarqubecloud bot commented May 3, 2023

Kudos, SonarCloud Quality Gate passed!    Quality Gate passed

Bug A 0 Bugs
Vulnerability A 0 Vulnerabilities
Security Hotspot A 0 Security Hotspots
Code Smell A 0 Code Smells

No Coverage information No Coverage information
No Duplication information No Duplication information

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant