-
Notifications
You must be signed in to change notification settings - Fork 3
serialize query responses according to schema types #53
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
9dc99d0
ce0d66a
c58e493
b542c4f
25b4832
f50d1e0
878c1a6
ec0c79f
bdb1c6f
87f2ceb
7f20c17
cd793ab
202c960
3dfcb32
d2d8dca
71ac9b0
e82eb4a
9ae36e9
5efe9fa
dd51041
0c53528
b737a0a
d4c40f1
af4b145
f3a89b5
0ac22ec
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -5,43 +5,53 @@ expression: "query(r#\"\n query Movies {\n movie | |
data: | ||
movies: | ||
- imdb: | ||
rating: 6.2 | ||
rating: | ||
$numberDouble: "6.2" | ||
votes: 1189 | ||
title: Blacksmith Scene | ||
- imdb: | ||
rating: 7.4 | ||
rating: | ||
$numberDouble: "7.4" | ||
votes: 9847 | ||
title: The Great Train Robbery | ||
- imdb: | ||
rating: 7.1 | ||
rating: | ||
$numberDouble: "7.1" | ||
Comment on lines
-16
to
+19
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The strict Extended JSON serialization for |
||
votes: 448 | ||
title: The Land Beyond the Sunset | ||
- imdb: | ||
rating: 6.6 | ||
rating: | ||
$numberDouble: "6.6" | ||
votes: 1375 | ||
title: A Corner in Wheat | ||
- imdb: | ||
rating: 7.3 | ||
rating: | ||
$numberDouble: "7.3" | ||
votes: 1034 | ||
title: "Winsor McCay, the Famous Cartoonist of the N.Y. Herald and His Moving Comics" | ||
- imdb: | ||
rating: 6 | ||
rating: | ||
$numberInt: "6" | ||
votes: 371 | ||
title: Traffic in Souls | ||
- imdb: | ||
rating: 7.3 | ||
rating: | ||
$numberDouble: "7.3" | ||
votes: 1837 | ||
title: Gertie the Dinosaur | ||
- imdb: | ||
rating: 5.8 | ||
rating: | ||
$numberDouble: "5.8" | ||
votes: 223 | ||
title: In the Land of the Head Hunters | ||
- imdb: | ||
rating: 7.6 | ||
rating: | ||
$numberDouble: "7.6" | ||
votes: 744 | ||
title: The Perils of Pauline | ||
- imdb: | ||
rating: 6.8 | ||
rating: | ||
$numberDouble: "6.8" | ||
votes: 15715 | ||
title: The Birth of a Nation | ||
errors: ~ |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Flattening these double-option wrappings was not strictly necessary. But the double wrapping doesn't do anything for us, and I got tired of dealing with it.