USD1014018S1 - Shoe - Google Patents
Shoe Download PDFInfo
- Publication number
- USD1014018S1 USD1014018S1 US29/789,893 US202129789893F USD1014018S US D1014018 S1 USD1014018 S1 US D1014018S1 US 202129789893 F US202129789893 F US 202129789893F US D1014018 S USD1014018 S US D1014018S
- Authority
- US
- United States
- Prior art keywords
- shoe
- view
- ornamental design
- side perspective
- design
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The dashed broken lines depict portions of the shoe that form no part of the claimed design.
Claims (1)
- The ornamental design for a shoe, as shown and described.
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/789,893 USD1014018S1 (en) | 2021-10-22 | 2021-10-22 | Shoe |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/789,893 USD1014018S1 (en) | 2021-10-22 | 2021-10-22 | Shoe |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD1014018S1 true USD1014018S1 (en) | 2024-02-13 |
Family
ID=89834664
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/789,893 Active USD1014018S1 (en) | 2021-10-22 | 2021-10-22 | Shoe |
Country Status (1)
| Country | Link |
|---|---|
| US (1) | USD1014018S1 (en) |
Cited By (9)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD1035250S1 (en) * | 2022-10-21 | 2024-07-16 | Deckers Outdoor Corporation | Footwear upper |
| USD1041834S1 (en) * | 2024-01-11 | 2024-09-17 | Nike, Inc. | Shoe |
| USD1049604S1 (en) * | 2024-03-22 | 2024-11-05 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD1049602S1 (en) * | 2024-02-22 | 2024-11-05 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD1056440S1 (en) * | 2023-06-23 | 2025-01-07 | Nike, Inc. | Shoe |
| USD1076352S1 (en) * | 2020-12-23 | 2025-05-27 | Specialized Bicycle Components, Inc. | Shoe |
| USD1077425S1 (en) * | 2023-06-19 | 2025-06-03 | Fujian Daocheng Electronic Commerce Co., Ltd. | Shoe |
| USD1086684S1 (en) * | 2023-03-22 | 2025-08-05 | Nike, Inc. | Shoe |
| USD1092941S1 (en) * | 2024-03-22 | 2025-09-16 | Wolverine Outdoors, Inc. | Footwear upper |
Citations (13)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US20140041259A1 (en) * | 2012-08-08 | 2014-02-13 | Shimano Inc. | Bicycle shoe |
| USD804799S1 (en) * | 2017-02-10 | 2017-12-12 | Nike, Inc. | Shoe upper |
| USD806995S1 (en) * | 2016-06-03 | 2018-01-09 | Ecco Sko A/S | Footwear |
| USD840648S1 (en) * | 2017-08-11 | 2019-02-19 | Nike, Inc. | Shoe outsole |
| USD848122S1 (en) * | 2017-06-09 | 2019-05-14 | Super Heroic, Inc. | Shoe |
| USD853690S1 (en) * | 2016-09-08 | 2019-07-16 | Puma SE | Shoe |
| USD883617S1 (en) * | 2018-01-10 | 2020-05-12 | Sorel Corporation | Article of footwear |
| USD947517S1 (en) * | 2018-11-02 | 2022-04-05 | Wolverine Outdoors, Inc. | Footwear |
| USD950936S1 (en) * | 2021-03-08 | 2022-05-10 | Nike, Inc. | Shoe |
| USD951621S1 (en) * | 2021-04-16 | 2022-05-17 | Nike, Inc. | Shoe |
| USD955733S1 (en) * | 2019-09-13 | 2022-06-28 | Nike, Inc. | Shoe |
| USD959109S1 (en) * | 2020-11-17 | 2022-08-02 | A7 Fitness Inc. | Shoe |
| USD983501S1 (en) * | 2022-09-22 | 2023-04-18 | Nike, Inc. | Shoe |
-
2021
- 2021-10-22 US US29/789,893 patent/USD1014018S1/en active Active
Patent Citations (14)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US20140041259A1 (en) * | 2012-08-08 | 2014-02-13 | Shimano Inc. | Bicycle shoe |
| USD806995S1 (en) * | 2016-06-03 | 2018-01-09 | Ecco Sko A/S | Footwear |
| USD853690S1 (en) * | 2016-09-08 | 2019-07-16 | Puma SE | Shoe |
| USD804799S1 (en) * | 2017-02-10 | 2017-12-12 | Nike, Inc. | Shoe upper |
| USD848122S1 (en) * | 2017-06-09 | 2019-05-14 | Super Heroic, Inc. | Shoe |
| USD840648S1 (en) * | 2017-08-11 | 2019-02-19 | Nike, Inc. | Shoe outsole |
| USD883617S1 (en) * | 2018-01-10 | 2020-05-12 | Sorel Corporation | Article of footwear |
| USD947517S1 (en) * | 2018-11-02 | 2022-04-05 | Wolverine Outdoors, Inc. | Footwear |
| USD955733S1 (en) * | 2019-09-13 | 2022-06-28 | Nike, Inc. | Shoe |
| USD959109S1 (en) * | 2020-11-17 | 2022-08-02 | A7 Fitness Inc. | Shoe |
| USD997509S1 (en) * | 2020-11-17 | 2023-09-05 | A7 Fitness Inc. | Shoe |
| USD950936S1 (en) * | 2021-03-08 | 2022-05-10 | Nike, Inc. | Shoe |
| USD951621S1 (en) * | 2021-04-16 | 2022-05-17 | Nike, Inc. | Shoe |
| USD983501S1 (en) * | 2022-09-22 | 2023-04-18 | Nike, Inc. | Shoe |
Non-Patent Citations (1)
| Title |
|---|
| A7 Intl, The A7 Launch is Now Live! , announced Sep. 17, 2021 [online], [site visited Jun. 13, 2023]. Available from internet, URL: https://www.facebook.com/A7FitnessNutrition/posts/the-a7-launch-is-now-live-the-a7-soul-sumo-slippers-matte-clear-water-jug-brand-/4304448032953512/ (Year: 2021). * |
Cited By (10)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD1076352S1 (en) * | 2020-12-23 | 2025-05-27 | Specialized Bicycle Components, Inc. | Shoe |
| USD1035250S1 (en) * | 2022-10-21 | 2024-07-16 | Deckers Outdoor Corporation | Footwear upper |
| USD1086684S1 (en) * | 2023-03-22 | 2025-08-05 | Nike, Inc. | Shoe |
| USD1077425S1 (en) * | 2023-06-19 | 2025-06-03 | Fujian Daocheng Electronic Commerce Co., Ltd. | Shoe |
| USD1056440S1 (en) * | 2023-06-23 | 2025-01-07 | Nike, Inc. | Shoe |
| USD1041834S1 (en) * | 2024-01-11 | 2024-09-17 | Nike, Inc. | Shoe |
| USD1049602S1 (en) * | 2024-02-22 | 2024-11-05 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD1049604S1 (en) * | 2024-03-22 | 2024-11-05 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD1092941S1 (en) * | 2024-03-22 | 2025-09-16 | Wolverine Outdoors, Inc. | Footwear upper |
| USD1092943S1 (en) * | 2024-03-22 | 2025-09-16 | Wolverine Outdoors, Inc. | Footwear upper |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD959109S1 (en) | Shoe | |
| USD1073649S1 (en) | Earbud | |
| USD990544S1 (en) | Camera | |
| USD957497S1 (en) | Camera | |
| USD1014018S1 (en) | Shoe | |
| USD1026281S1 (en) | Wall light | |
| USD1031820S1 (en) | Camera mount | |
| USD995469S1 (en) | Earphone | |
| USD1089362S1 (en) | Camera | |
| USD1048146S1 (en) | Security camera | |
| USD1086268S1 (en) | Camera mount | |
| USD1014940S1 (en) | Shoe sole | |
| USD1086260S1 (en) | Security camera | |
| USD1026068S1 (en) | Camera device | |
| USD1096910S1 (en) | Camera mount | |
| USD1092597S1 (en) | Camera | |
| USD955460S1 (en) | Camera | |
| USD1076389S1 (en) | Shoe | |
| USD980306S1 (en) | Camera | |
| USD1094992S1 (en) | Shoe | |
| USD1079782S1 (en) | Camera | |
| USD980305S1 (en) | Camera | |
| USD1019360S1 (en) | Hanger | |
| USD1098233S1 (en) | Camera | |
| USD1097225S1 (en) | Vehicle headlamp |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |